Illinois towns have started passing local grocery taxes that will take affect once the state grocery tax phases out in 2026. Will your town be next?
- Global Prophetic Voice
- Oct 4, 2024
- 1 min read

How much will shoppers in your town save on grocery tax repeal?
Search below to see annual revenues for local governments from statewide grocery tax in 2023.
Table with 2 columns and 1300 rows. Currently displaying rows 1 to 20. Sorted descending by column "Grocery tax revenue" | |
Local government | Grocery tax revenue |
Chicago | $50,262,061 |
Springfield | $5,435,127 |
Rockford | $4,665,947 |
Naperville | $4,643,368 |
Peoria | $4,353,298 |
Joliet | $3,747,442 |
Evanston | $3,540,653 |
Champaign | $3,192,990 |
Elgin | $3,045,017 |
Schaumburg | $2,962,762 |
Decatur | $2,683,515 |
Des Plaines | $2,661,255 |
Quincy | $2,628,490 |
Aurora | $2,602,189 |
Bloomington | $2,592,450 |
Niles | $2,540,798 |
Orland Park | $2,512,673 |
Buffalo Grove | $2,410,632 |
Crystal Lake | $2,370,924 |
Normal | $2,297,782 |
Governments with an N/A didn't have data published by the Illinois Department of Revenue
Table: @illinoispolicySource: Illinois Department of RevenueGet the data
Created with Datawrapper